Airport Rijeka - Rab and Rab - Airport Rijeka (per person)
One way ticket price per person: 200 HRK or 28 €
Round-trip ticket per person: 360 HRK or 50 €
All passengers wishing to travel from the airport to the island of Rab may book a transfer.
- Transfer booking should be at least 5 days in advance, later only if possibilities allow and by agreement.
- Reservation must contain date and time of arrival and flight number, and date and time of departure and flight number, as well as the name of the Imperial hotel on the island of Rab, if you are a guest of an Imperial hotel .For other passengers, the pickup and drop-off point is the bus station in Rab, the bus station in Lopar and the Hotel Padova
- Passengers may pay Imperial directly via the driver, or through a partner agency
- Please contact us if anything is not clear or if you have any questions.
Information and reservations
Imperial Reservation DepartmentWorking hours: Monday to Friday 07:00 - 18:00 and Saturday 09:00 - 13:00
Tel. 00385 (0)51 66 77 90
Fax. 00385 (0)51 72 41 17
e-mail: transfer@imperial.hr, reservations@imperial.hr
Welcome to the island of Rab!
Information on airlines flying to Rijeka airport and time-table are available at: Airports:
- Pula www.airport-pula.hr
- Rijeka www.rijeka-airport.hr
- Zadar www.zadar-airport.hr
- Zagreb www.zagreb-airport.hr
- Split www.split-airport.hr
- Trieste www.aeroporto.fvg.it
- Venice www.veniceairport.it
- Ljubljana www.lju-airport.si
Airport transfer prices for season 2012
Rab to Rijeka airport or Rijeka airport to Rab| Service | Price - one way | ||
| in HRK | in € | ||
| 1. | Car hire for the transport of 4 passengers | 750,00 | 100,00 |
| 2. | Hire of van for the transport of 8 passengers | 1350,00 | 180,00 |
| 3. | Hire of bus for the transport of 16 passengers | 2625,00 | 350,00 |
| 4. | Hire of bus for the transport of 19 passengers | 3225,00 | 430,00 |
| 4. | Hire of bus for the transport of 29 passengers | 3375,00 | 450,00 |
| 5. | Hire of bus for the transport of 49 passengers | 4875,00 | 650,00 |
| 6. | Hire of bus for the transport of 49 passengers | 6375,00 | 850,00 |
Island of Rab to city of Rijeka or city of Rijeka to island of Rab
| . | Service | Price – one way | |
| in HRK | in € | ||
| 1. | Car hire for the transport of 4 passengers | 1125,00 | 150,00 |
| 2. | Hire of van for the transport of 8 passengers | 1650,00 | 220,00 |
| 3. | Hire of bus for the transport of 16 passengers | 2850,00 | 380,00 |
| 4. | Hire of bus for the transport of 19 passengers | 3375,00 | 450,00 |
| 5. | Hire of bus for the transport of 29 passengers | 3750,00 | 500,00 |
| 6. | Hire of bus for the transport of 49 passengers | 5100,00 | 680,00 |
| 7. | Hire of bus for the transport of 55 passengers | 6260,00 | 875,00 |
Island of Rab to Pula airport or Pula airport to island of Rab
| . | Service | Price – one way | |
| in HRK | in € | ||
| 1. | Car hire for the transport of 4 passengers | 1650,00 | 220,00 |
| 2. | Hire of van for the transport of 8 passengers | 2625,00 | 350,00 |
| 3. | Hire of bus for the transport of 16 passengers | 3975,00 | 530,00 |
| 4. | Hire of bus for the transport of 19 passengers | 4725,00 | 630,00 |
| 5. | Hire of bus for the transport of 29 passengers | 5250,00 | 700,00 |
| 6. | Hire of bus for the transport of 49 passengers | 7275,00 | 970,00 |
| 7. | Hire of bus for the transport of 55 passengers | 8250,00 | 1100,00 |
Island of Rab to Zagreb airport or Zagreb airport to island of Rab
| . | Service | Price – one way | |
| in HRK | in € | ||
| 1. | Car hire for the transport of 4 passengers | 1575,00 | 210,00 |
| 2. | Hire of van for the transport of 8 passengers | 2625,00 | 350,00 |
| 3. | Hire of bus for the transport of 16 passengers | 3750,00 | 500,00 |
| 4. | Hire of bus for the transport of 19 passengers | 4725,00 | 630,00 |
| 5. | Hire of bus for the transport of 29 passengers | 5250,00 | 700,00 |
| 6. | Hire of bus for the transport of 49 passengers | 7275,00 | 970,00 |
| 7. | Hire of bus for the transport of 55 passengers | 8250,00 | 1100,00 |
Island of Rab to Zadar airport or Zadar airport to island of Rab
| . | Service | Price – one way | |
| in HRK | in € | ||
| 1. | Car hire for the transport of 4 passengers | 900,00 | 120,00 |
| 2. | Hire of van for the transport of 8 passengers | 1725,00 | 230,00 |
| 3. | Hire of bus for the transport of 16 passengers | 3000,00 | 400,00 |
| 4. | Hire of bus for the transport of 19 passengers | 3675,00 | 490,00 |
| 5. | Hire of bus for the transport of 29 passengers | 4125,00 | 550,00 |
| 6. | Hire of bus for the transport of 49 passengers | 5250,00 | 700,00 |
| 7. | Hire of bus for the transport of 55 passengers | 7275,00 | 970,00 |
Island of Rab to Split airport or Split airport to island of Rab
| . | Service | Price – one way | |
| in HRK | in € | ||
| 1. | Car hire for the transport of 4 passengers | 1875,00 | 250,00 |
| 2. | Hire of van for the transport of 8 passengers | 2775,00 | 370,00 |
| 3. | Hire of bus for the transport of 16 passengers | 4125,00 | 550,00 |
| 4. | LHire of bus for the transport of 19 passengers | 5025,00 | 670,00 |
| 5. | Hire of bus for the transport of 29 passengers | 6375,00 | 850,00 |
| 6. | Hire of bus for the transport of 49 passengers | 7500,00 | 1000,00 |
| 7. | Hire of bus for the transport of 55 passengers | 9375,00 | 1250,00 |
Rights and Obligations of Imperial D.D. towards Passengers
2. The obligation of Imperial d.d. towards a passenger booking a transfer from Rab to Rijeka Airport is to ensure transfer of the passenger from Rab to Rijeka Airport. If for any reason (e.g. because of unfavourable weather conditions etc.) it is determined that the flight will depart from some other airport, it is the airline’s responsibility to organize transfer of the passenger to the other airport.
3. The obligation of Imperial d.d. towards a passenger booking a transfer from Rijeka Airport to Rab is to ensure transfer of the passenger from Rijeka Airport to Rab. If for any reason (e.g. because of unfavourable weather conditions etc.) it is determined that the flight will land at some other airport, it is the airline’s responsibility to organize transfer of the passenger to the airport where landing was scheduled. In such cases, the transport vehicle of Imperial d.d. will wait for the arrival of passengers at Rijeka airport for 2-3 hours, but only if transfer was reserved exclusively for these passengers. Imperial d.d. is not in a position to guarantee waiting for passengers who have landed at another airport in cases where transfer of passengers from other flights have been planned with the same means of transportation, as other passengers cannot be made to wait.
4. In the event of a delay to a flight whose landing was scheduled for the evening hours, Imperial d.d. can guarantee it will await the arrival of a delayed flight only up to 2 hours before the departure of the last ferry from the port of Jablanac to Rab, since this allows the minimum time necessary for the transport of passengers to Rab on the last ferry. In the event of a flight delay which prevents embarkation on the last ferry, Imperial d.d. is not obliged to wait and ensure the transfer of the passenger to Rab, this must be done by the airline or the client himself.








Srijeda
Četvrtak


